Connect to Overseas Numbers for Free
Here’s How You Do It
-
Call 08700 477 477 or 0845 222 6666.
-
Punch in the overseas number.
* This service doesn’t require registration, PINs, or even a Wi-Fi connection.
Make the smart decision and subscribe to a package that includes calls to 0845 and 0870 numbers. Not only will this save you money, the simplicity and ease of use will also save you a lot of headaches.
Why Get Free International Calls
If your business requires you to frequently connect with people from different parts of the globe, you need a solution that will make the process easier, simpler, and more cost-effective.
With the help of Planet Numbers, you can make free international calls to landlines and mobile phones hassle-free. You can call any international phone number by simply dialing 08700 477 477 or 0845 222 6666 before keying in the overseas number.
Imagine the time, hassle, and money you can save by using this affordable international call service.
Providers of Free International Calls
Here is a list of telcos that offer packages that include free or inclusive calls to 0845 and 0870 numbers:
BT has a wide range of inclusive call package deals that are available to its clients. Find out more about them here.
EE offers pay monthly and small business customers 200 minutes to call numbers beginning with 084 and 087 with an add-on of £6 a month. Here’s how to get this deal: text 08MIN200 to 150. For more details, click here.
John Lewis, through PlusNet, offers inclusive calling packages for calls to 0870 and 0845 numbers. Find out more about it here.
PlusNet offers inclusive call packages that give you access to 0845 and 0870 numbers. Find out how to make international calls with this offer by clicking here.
The Post Office provides inclusive call packages to 0845 and 0870 numbers. They also offer other phone services for your business. See their offers here.
Virgin Media has an inclusive call package deal for 0845 and 0870 calls. Learn more about it here.
Vodafone provides pay monthly customers with 300 minutes of calls to 084 & 087 numbers for just £2.50 a month. Just text NONGEO to 97886 to activate this offer. See full details of Vodafone’s bundle deals here.
If your phone provider does not have the plan that allows you to make free international calls, Planet Numbers is here to help! As mentioned, we offer free and cheap calls to countries across the globe. Find out how to stay connected with partners, clients and investors by checking out our services.
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Afghanistan | 0093 | Yes | No | 08700 477 477 |
 | Alaska | 001 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Algeria | 00213 | Yes | No | 08700 477 477 |
 | Andorra | 00376 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Angola | 00244 | Yes | Yes | 08700 477 477 |
 | Argentina | 0054 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Armenia | 00374 | Currently Unavailable | No | 08700 477 477 |
 | Aruba | 00297 | Yes | No | 08700 477 477 |
 | Australia | 0061 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Austria | 0043 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Azores | 00351 | Yes | Yes | 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Bahamas | 001242 | Currently Unavailable | No | 08700 477 477 |
 | Bahrain | 00973 | Currently Unavailable | No | 08700 477 477 |
 | Bangladesh | 00880 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Barbados | 001246 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Belgium | 0032 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Bermuda | 001441 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Bhutan | 00975 | Yes | Yes | 08700 477 477 |
 | Bolivia | 00591 | Currently Unavailable | No | 08700 477 477 |
 | Bosnia and Herzegovina | 00387 | Yes | No | 08700 477 477 |
 | Botswana | 00267 | Currently Unavailable | No | 08700 477 477 |
 | Brazil | 0055 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Brunei | 00673 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Bulgaria | 00359 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Cambodia | 00855 | Yes | Yes | 08700 477 477 |
 | Cameroon | 00237 | Currently Unavailable | No | 08700 477 477 |
 | Canada | 001 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Cayman Islands | 001345 | Currently Unavailable | No | 08700 477 477 |
| Channel Islands - Jersey, Guernsey, Isle of Man | 0044 | Yes | No | 08700 477 477 |
| Chatham Islands | 00643 | Yes | No | 08700 477 477 |
 | Chile (Exc. Easter Island) | 0056 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | China | 0086 | Currently Unavailable | Currently Unavailable | 08700 477 477 |
 | Christmas Isles | 0061 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Cocos Islands | 0061 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Colombia | 0057 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Costa Rica | 00506 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Croatia | 00385 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Cyprus | 00357 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | North Cyprus | 0090 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Czech Republic | 00420 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Numbers |
 | Denmark | 0045 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Dominican Republic | 001809 | Yes | No | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Ecuador | 00593 | Currently Unavailable | No | 08700 477 477 |
 | Egypt | 0020 | Yes | No | 08700 477 477 |
 | El Salvador | 00503 | Currently Unavailable | No | 08700 477 477 |
 | Estonia | 00372 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Eswatini | 00268 | Currently Unavailable | No | 08700 477 477 |
 | Ethiopia | 00251 | Currently Unavailable | No | 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Faroe Islands | 00298 | Yes | Yes | 08700 477 477 |
 | Finland | 00358 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | France | 0033 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | French Guiana | 00594 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Germany | 0049 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Gibraltar | 00350 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Greece | 0030 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Guadeloupe | 00590 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Guam | 001671 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Hawaii | 001 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Honduras | 00504 | Currently Unavailable | No | 08700 477 477 |
 | Hong Kong | 00852 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Hungary | 0036 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Iceland | 00354 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | India | 0091 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Indonesia | 0062 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Iran | 0098 | Currently Unavailable | Currently Unavailable | 08700 477 477 |
 | Ireland | 00353 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Israel | 00972 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Italy | 0039 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Japan | 0081 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Kazakhstan | 007 | Yes | Yes | 08700 477 477 |
 | Kenya | 00254 | Currently Unavailable | No | 08700 477 477 |
 | Korea Republic (South Korea) | 0082 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Kuwait | 00965 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Laos | 00856 | Yes | Yes | 08700 477 477 |
 | Latvia | 00371 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Lebanon | 00961 | Yes | Yes | 08700 477 477 |
 | Liechtenstein | 00423 | Yes | Yes | 08700 477 477 |
 | Lithuania | 00370 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Luxembourg | 00352 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Macau | 00853 | Yes | Yes | 08700 477 477 |
 | Malaysia | 0060 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Malta | 00356 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Martinique | 00596 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Mauritius | 00230 | Currently Unavailable | Currently Unavailable | 08700 477 477 |
 | Mayotte | 00262 | Yes | Yes | 08700 477 477 |
 | Mexico | 0052 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Midway Islands | 001808 | Yes | N/A | 0845 222 6666 or 08700 477 477 |
 | Monaco | 00377 | Yes | No | 08700 477 477 |
 | Mongolia | 00976 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Morocco | 00212 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Mozambique | 00258 | Yes | Currently Unavailable | 08700 477 477 |
 | Myanmar | 0095 | Currently Unavailable | No | 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Namibia | 00264 | Currently Unavailable | No | 08700 477 477 |
 | Nepal (Kathmandu) | 00977 | Currently Unavailable | No | 08700 477 477 |
 | Netherlands | 0031 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | New Zealand | 0064 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Nicaragua | 00505 | Currently Unavailable | No | 08700 477 477 |
 | Nigeria | 00234 | Yes | Yes | 08700 477 477 |
 | Northern Marianas | 00670 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Norway | 0047 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Oman | 00968 | Currently Unavailable | No | 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Pakistan | 0092 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Panama | 00507 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Paraguay | 00595 | Yes | Yes | 08700 477 477 |
 | Peru | 0051 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Philippines | 0063 | Currently Unavailable | No | 08700 477 477 |
 | Poland | 0048 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Portugal | 00351 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Puerto Rico | 001787 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Reunion | 00262 | Currently Unavailable | Currently Unavailable | 0845 222 6666 or 08700 477 477 |
 | Romania | 0040 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Russia | 007 | Yes | Currently Unavailable | 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Samoa | 00685 | Yes (American Samoa only) | Yes (American Samoa only) | 08700 477 477 |
 | San Marino | 00378 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Saudi Arabia | 00966 | Yes | No | 08700 477 477 |
 | Singapore | 0065 | Yes | Yes | 08700 477 477 |
 | Slovakia | 00421 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Slovenia | 00386 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | South Africa | 0027 | Yes (select locations only) | Currently Unavailable | 08700 477 477 |
 | Spain (Inc. Canary Islands) | 0034 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Saint Maarten | 00590 | Yes | No | 08700 477 477 |
 | Sudan | 00249 | Currently Unavailable | Yes (Sudatel only) | 08700 477 477 |
 | Swaziland | 00268 | Currently Unavailable | No | 08700 477 477 |
 | Sweden | 0046 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Switzerland | 0041 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Taiwan | 00886 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Tajikistan | 00992 | Yes | No | 08700 477 477 |
 | Thailand | 0066 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Trinidad and Tobago | 001868 | Yes | No | 08700 477 477 |
 | Turkey | 0090 | Yes | No | 0845 222 6666 or 08700 477 477 |
 | Turkmenistan | 00993 | Yes | Yes | 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Uganda | 00256 | No | Yes (Gemtel only) | 08700 477 477 |
 | Ukraine | 00380 | Currently Unavailable | Currently Unavailable | 08700 477 477 |
 | United Kingdom | 0044 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | USA (Inc. Alaska) | 001 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Uruguay (Inc. Montevideo) | 00598 | Yes | No | 08700 477 477 |
 | Uzbekistan | 00998 | Yes | Yes | 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Vatican City | 00379 | Yes | n/a | 08700 477 477 |
 | Venezuela | 0058 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
 | Vietnam | 0084 | Yes | Yes | 08700 477 477 |
 | US Virgin Islands (USVI) | 001340 | Yes | Yes | 0845 222 6666 or 08700 477 477 |
Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
Wake Island | 001808 | Yes | No | 0845 222 6666 or 08700 477 477 |
| Country | Dialling Code | Calls to Landlines | Calls to Mobiles | Access Number |
 | Zimbabwe | 00263 | Currently Unavailable | No | 08700 477 477 |
If you do not have an inclusive calls package such as BT Anytime, your calls to 0845 222 6666 cost 5p/min (plus your phone provider’s access charge) and calling 08700 477 477 cost 12p/min (plus your phone provider’s access charge). BT’s fair usage policy applies. See the BT.com website for details.